Power | 100-240VAC 50/60Hz |
I/O | DI | 16 points(24VDC) |
DO | 17 points(250V 3A) SSR |
AI | 9ch(PT100§Ù) 2ch(4-20mA) 1ch(CT) |
AO | 2ch(4-20mA or 0-10VDC) |
Comm. | 1ch Master / Slave 1ch RS-485 1ch Display 1ch Remote Display |
|
¡á FEATURES
Applicable to various compressors, optimized logic for stable and efficient compressor control. Multi I/O port enables cost reduction without additional sequence circuit. Recommended for cold storage unit control, available to control maximum 3 rooms by 1 controller.
¡á DIMENSIONS ¡á DISPLAY UNIT